Loading...
Loading...
Press Ctrl+P (or Cmd+P) → save as PDF. Pricing is per person per day for 2026, excluding flights.
Per-person daily budgets, ranked cheapest to most expensive. Best month per region. Excludes international flights.
| Region | Country | Budget | Mid | Luxury | Best month | Headline style |
|---|---|---|---|---|---|---|
| Mendoza | Argentina | $40 | $90 | $220 | March | Malbec |
| Douro Valley | Portugal | €60 | €130 | €300 | September | Vintage Port |
| Mosel | Germany | €70 | €140 | €280 | September | Riesling Kabinett |
| Rioja Alta | Spain | €75 | €150 | €300 | September | Tempranillo |
| Rioja | Spain | €80 | €160 | €350 | September | Rioja Reserva |
| Alsace | France | €80 | €160 | €320 | September | Riesling |
| Priorat | Spain | €80 | €160 | €300 | September | Garnacha |
| Wachau | Austria | €80 | €160 | €320 | September | Riesling Smaragd |
| Tuscany | Italy | €90 | €180 | €400 | September | Chianti Classico |
| McLaren Vale | Australia | A$100 | A$180 | A$380 | March | McLaren Vale Shiraz |
| Bordeaux | France | €100 | €200 | €450 | September | Left Bank red |
| Willamette Valley | USA | $100 | $200 | $400 | September | Pinot Noir |
| Hunter Valley | Australia | A$110 | A$200 | A$420 | March | Hunter Semillon |
| Barossa Valley | Australia | A$120 | A$220 | A$450 | March | Barossa Shiraz |
| Burgundy | France | €110 | €220 | €480 | September | Côte de Nuits Pinot Noir |
| Champagne | France | €120 | €230 | €500 | June | Non-vintage Brut |
| Napa Valley | USA | $150 | $300 | $600 | September | Cabernet Sauvignon |
| Stellenbosch | South Africa | ZAR 800 | ZAR 1800 | ZAR 4000 | February | Cabernet Sauvignon |
One printable card per region with the top winery, budget tier, best months, and a planning tip.
See the region cards →