Which wine region should you visit? Here's the full comparison.
| Category | Napa Valley | Bordeaux |
|---|---|---|
| Country | USA | France |
| Signature Grape | Cabernet Sauvignon | Left Bank red |
| Best Months | September, October | September, October |
| Climate | Mediterranean | Maritime |
| Budget/Day | USD 150–300 | EUR 100–200 |
| Getting There | Fly into San Francisco (SFO) or Sacramento (SMF) | Fly into Bordeaux-Mérignac Airport (BOD) |
| Wineries in DB | 1,188 mapped | 525 mapped |
| Top Sub-Region | Stags Leap District | Médoc (Left Bank) |
Want in-depth accommodation guides, itineraries, and local tips? Visit Wine Travel Guides →