Which wine region should you visit? Here's the full comparison.
| Category | Bordeaux | Burgundy |
|---|---|---|
| Country | France | France |
| Signature Grape | Left Bank red | Côte de Nuits Pinot Noir |
| Best Months | September, October | September, October |
| Climate | Maritime | Continental |
| Budget/Day | EUR 100–200 | EUR 110–220 |
| Getting There | Fly into Bordeaux-Mérignac Airport (BOD) | Fly to Paris (CDG/ORY) then TGV to Dijon (1 |
| Wineries in DB | 525 mapped | 420 mapped |
| Top Sub-Region | Médoc (Left Bank) | Côte de Nuits |
Other matchups involving Bordeaux or Burgundy.
Want in-depth accommodation guides, itineraries, and local tips? Visit Wine Travel Guides →