Which wine region should you visit? Here's the full comparison.
| Category | Alsace | Burgundy |
|---|---|---|
| Country | France | France |
| Signature Grape | Riesling | Côte de Nuits Pinot Noir |
| Best Months | September, October | September, October |
| Climate | One of France's driest and sunniest climates | Continental |
| Budget/Day | EUR 80–160 | EUR 110–220 |
| Getting There | Fly into Strasbourg (SXB) or Basel-Mulhouse (BSL) | Fly to Paris (CDG/ORY) then TGV to Dijon (1 |
| Wineries in DB | 320 mapped | 420 mapped |
| Top Sub-Region | Northern Alsace (Bas-Rhin) | Côte de Nuits |
Want in-depth accommodation guides, itineraries, and local tips? Visit Wine Travel Guides →